Cisco · Switches
Cisco Catalyst 3650 Series
IOS-XE stackable access switches with integrated wireless controller capability.
10 part numbers · Supplied as: Refurbished
Refurbished and fully supported. This model is no longer sold new by the manufacturer — we supply tested refurbished units, spares, repair and AMC cover to keep your network running. Planning an upgrade? The current replacement is Cisco Catalyst 9300 Series.
Models & part numbers
| Part number | Access ports | Uplinks | PoE | Status | Supply | Quote |
|---|---|---|---|---|---|---|
| WS-C3650-24TS-L | 24 × 1G | 4 × 1G SFP | — | Refurbished | ||
| WS-C3650-48TS-L | 48 × 1G | 4 × 1G SFP | — | Refurbished | ||
| WS-C3650-24PS-L | 24 × 1G PoE+ | 4 × 1G SFP | PoE+, 390 W | Refurbished | ||
| WS-C3650-48PS-L | 48 × 1G PoE+ | 4 × 1G SFP | PoE+, 390 W | Refurbished | ||
| WS-C3650-48FS-L | 48 × 1G PoE+ | 4 × 1G SFP | PoE+, 775 W | Refurbished | ||
| WS-C3650-24TD-L | 24 × 1G | 2 × 10G + 2 × 1G SFP | — | Refurbished | ||
| WS-C3650-48TD-L | 48 × 1G | 2 × 10G + 2 × 1G SFP | — | Refurbished | ||
| WS-C3650-48PD-L | 48 × 1G PoE+ | 2 × 10G + 2 × 1G SFP | PoE+, 390 W | Refurbished | ||
| WS-C3650-48FD-L | 48 × 1G PoE+ | 2 × 10G + 2 × 1G SFP | PoE+, 775 W | Refurbished | ||
| WS-C3650-48FQ-L | 48 × 1G PoE+ | 4 × 10G SFP+ | PoE+, 775 W | Refurbished |
Specifications are summary values; confirm exact configuration and licensing on quotation.